CLUB RECORDS

Season 2009-2010 Club Records

Name Event Age Group Distance or Time Date
Shannon Nutt High Jump Under 11 Girls 1.38m 19th December 2009
Anna McCormack 800m Under 15 Girls 2.28.9 seconds 12th December 2009
Jasper Sheehan 100m Under 9 Boys 15.03 seconds 28th November 2009
Lili Mooney 100m Under 16 Girls 14.4 seconds 14th November 2009
Lili Mooney 200m Under 16 Girls 30.6 seconds 24th October 2009
Elizabeth Hosking 1500m Walk Under 15 Girls 7:25:9 minutes 24th October 2009
Colette Remont 100m Under 14 Girls 12.7 seconds 16th January 2009
Colette Remont 200m Under 14 Girls 27.8 seconds 16th January 2009


Club records as at end of Season 2008-09

Here are the Club records from the Woden Little Athletics Club from weekly events as at end of Season 2008-09:


Club records policy

Site designed by Millie Brewer and kindly hosted by NetSpeed